Pattern | Result | Binary Position | Rule Bit |
---|---|---|---|
■■■ | □ | 7 | 0 |
■■□ | □ | 6 | 0 |
■□■ | □ | 5 | 0 |
■□□ | □ | 4 | 0 |
□■■ | □ | 3 | 0 |
□■□ | □ | 2 | 0 |
□□■ | □ | 1 | 0 |
□□□ | ■ | 0 | 1 |
The rule number 1 in binary is: 00000001
Each bit in the binary number determines the result for one of the eight possible patterns of three cells:
For example:
And so on…
At each time step:
Pattern | Result | Binary Position | Rule Bit |
---|---|---|---|
■■■ | □ | 7 | 0 |
■■□ | □ | 6 | 0 |
■□■ | □ | 5 | 0 |
■□□ | ■ | 4 | 1 |
□■■ | ■ | 3 | 1 |
□■□ | ■ | 2 | 1 |
□□■ | ■ | 1 | 1 |
□□□ | □ | 0 | 0 |
The rule number 30 in binary is: 00011110
|
|
|
|
|
|
|
|
|
|
include{_simulation/includes/automata-base.md}
If we do discover a theory of everything … it would be the ultimate triumph of human reason-for then we would truly know the mind of God
Stephen Hawking in A Brief History of Time 1988